Electronics Chip page 2 -
Recently I decided to finally go through a couple of boxes of chips I had acquired. So here is the list of what I have in those boxes. Proms and E-proms are mostly used pulls in very good condition. The rest are NEW.
In no particular order : I realize duplicates are everywhere . . . this is just cataloging to help me find them. Use search on this page to find what you want.
Type numbers Total in stock
Box1
| P8440 | 200 |
| P8544 | 77 |
| P8604 | 25 |
| P8632 | 50 |
| I8504 | 69 |
| P8612 | 125 |
| 18251A | 25 |
| P40021 | 57 |
| MB8652 | 37 |
| M20 8228 | 24 |
| AY-5-1013A | 3 |
| 7400N 8038 | 51 |
| 4116R-001 | 43 |
| MC 74HC688 | 18 |
| 74HCTLS | 30 |
| MC 74HC4078N | 50 |
| CDU063BE | 356 |
| SN74LS533N | 29 |
| U908058MS | 5 |
| S7322 N7410A | 75 |
| MM74C14N CD40106BCN | 20 |
| MC14069U | 6 |
| MC14508B | 19 |
| 314B121 | 25 |
| 14-1-683 | 55 |
| 8312440 | 12 |
| 316B621 | 70 |
| 783520-1 | 45 |
| 3006Y 204 | 125 |
| CT58231 | 25 |
| 9316PC | 3 |
| 74HCTLS00N | 25 |
| HY2764D-30 | 535 |
| MM74L02N | 42 |
| CD4011BCN MM5611BN | 25 |
| BOX 2 | |
| 4116R-001 | 84 |
| MM74C14N | 75 |
| 800870 | 18 |
| 783524-1 | 15 |
| CD40638F | 25 |
| 316B621 | 47 |
| 783520-1 | 13 |
| 783521-1 | 15 |
| HY2764D-30 | 374 |
| 783519-1 | 57 |
| MM74L02N | 8 |
| CD40788E | 146 |
| MC14078 | 9 |
| MC3425P1 | 98 |
| 16-1-682 | 4 |
| 316B682 | 24 |
| ZX74HC245-2N | 22 |
| F741DC | 40 |
| CD40106BCN | 25 |
| MC1405L | 20 |
| CD4063BE | 18 |
| 14-1-683 | 21 |
| MC14522B | 54 |
| MBM2716 | 12 |
| P19705-140 | 1 |
| MM74C151N | 22 |
| BOX 3 | |
| GEM11A4 216 | 20 |
| MM74HC4078N | 4 |
| 14-1-683 | 15 |
| 4116R-001 | 75 |
| ZXT4HCT367-2N | 20 |
| CD4063BE | 200 |
| CD4047AE | 6 |
| CD4011BCN | 98 |
| DM7402N | 32 |
| CD74HCT04E | 45 |
| CD74HC20E | 2 |
| 783522-1 | 15 |
| HY2764D-30 | 29 |
| MM74L151N | 17 |
| MC74HC688 | 36 |
| 314B121 8632 | 51 |
| MM74HC4078N | 25 |
| BOX 4 | |
| 2764-30 | 526 |
| D27128A-1 | 14 |
| HY2764D-30 | 48 |
| MM58167AN | 34 |
| MC74HC688 | 26 |
| HY2764D-30 | 60 |
| MC140288 | 7 |
| GE 004 H11A2 | 5 |
| MC14532B | 13 |
| MAX690CPA | 135 |
| 316B621 | 26 |
| 74HCTLS00N | 29 |
| D27512 | 30 |
| 74HCTLS112AN | 40 |
| SN75157P | 99 |
| L4370506 | 14 |
| HY2764D-30 | 13 |
| 2803A 8508 | 48 |
| 16-1-681 | 118 |
| MC667P | 14 |